# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Kabita | 04-03-2024 | Kabita | বাস্তবায়িত | ||||
2 | kabikha | 04-03-2024 | Kabita | ৪.৬ মেঃ টন গম | বাস্তবায়িত | |||
3 | টি আর | 04-03-2024 | tr | বাস্তবায়িত | ||||
4 | Lgsp-2021-2022 | 20-04-2022 | lgsp | 558000 | বাস্তবায়িত | |||
5 | প্রকল্প সমূহ | ১০০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS